IPO allotment status
Allotment dates and registrar links for open and recently closed IPOs. The status link opens the registrar’s own page, where you enter your PAN, application number or DP/client ID.
| Company | Type | Bidding dates | Allotment date | Listing date | Subscription | Registrar | Allotment status |
|---|---|---|---|---|---|---|---|
| AAntala Industries | SME | 29 Oct – 05 Nov | 06 Nov 2026 | 11 Nov 2026 | 1.31x | Bigshare Services Pvt. Ltd. | Check status |
| BBombay Coated and Special Steels | Mainboard | 29 Oct – 02 Nov | 03 Nov 2026 | 05 Nov 2026 | 63.89x | KFin Technologies Ltd. | Check status |
| JJohnsoncab Electricals | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 23.70x | Maashitla Securities Pvt. Ltd. | Check status |
| HHGS (India) | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 248.56x | KFin Technologies Ltd. | Check status |
| MMaxwell Engineering Solutions | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 536.79x | KFin Technologies Ltd. | Check status |
| VVectras Enprocon | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 4.19x | MUFG Intime India Pvt. Ltd. | Check status |
| VVedant Poly Fabs | SME | 02 Nov – 04 Nov | 05 Nov 2026 | 09 Nov 2026 | 1.90x | Cameo Corporate Services Ltd. | Check status |
| Company | Type | Bidding dates | Allotment date | Listing date | Subscription | Registrar | Allotment status |
|---|---|---|---|---|---|---|---|
| BBombay Coated and Special Steels | Mainboard | 29 Oct – 02 Nov | 03 Nov 2026 | 05 Nov 2026 | 63.89x | KFin Technologies Ltd. | Check status |
| Company | Type | Bidding dates | Allotment date | Listing date | Subscription | Registrar | Allotment status |
|---|---|---|---|---|---|---|---|
| AAntala Industries | SME | 29 Oct – 05 Nov | 06 Nov 2026 | 11 Nov 2026 | 1.31x | Bigshare Services Pvt. Ltd. | Check status |
| JJohnsoncab Electricals | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 23.70x | Maashitla Securities Pvt. Ltd. | Check status |
| HHGS (India) | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 248.56x | KFin Technologies Ltd. | Check status |
| MMaxwell Engineering Solutions | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 536.79x | KFin Technologies Ltd. | Check status |
| VVectras Enprocon | SME | 30 Oct – 03 Nov | 04 Nov 2026 | 06 Nov 2026 | 4.19x | MUFG Intime India Pvt. Ltd. | Check status |
| VVedant Poly Fabs | SME | 02 Nov – 04 Nov | 05 Nov 2026 | 09 Nov 2026 | 1.90x | Cameo Corporate Services Ltd. | Check status |
Allotment is usually finalised on the first working day after the issue closes. Shares are credited to your demat account before listing, and unallotted money is released from your bank. FIIAndDIIData.com does not run the registrars; links are to their public pages.
GMP (grey market premium) as of 04 Nov 2026. GMP is an unofficial, unregulated indicator quoted in the grey market. It changes daily and does not guarantee the listing price. Est. listing = upper price band + GMP. Subscription figures as of 03 Nov 2026. Updated 04 Nov 2026.
For information only. This is not a recommendation to apply for any IPO. Always read the RHP and confirm dates with your broker. SME IPOs need a minimum application of 2 lots.





